zulubet | 
				Fussball Vorhersagen, Prognosen und Tipps für heute | 
			 
			 
			
			
			
				| 
					 
											 
					 
					 
					
 
 | Datum | Fußballspielen | Vorhersagen | Vorhersagen |  |  | Ergebnis | Ergebnis |  | Heimannschaft - Gastmannschaft | 1X2 | 1 | X | 2 | Tipps | Tipps |   | 1X2 | 1 | X | 2 |  
  |   Santos Laguna W - Guadalajara W |  | 12% | 15% | 73% | 2 |  | 1: 5.00 X: 4.00 2: 1.52 | 5.00 | 4.00 | 1.52 | 0:1 |  |  
  |   América W - Querétaro W |  | 59% | 6% | 35% | 1 | 5 | 1: 1.06 X: 11.00 2: 31.00 | 1.06 | 11.00 | 31.00 | 7:0 |  |  
  |   Inter Playa del Carmen - Deportiva Venados |  | 37% | 17% | 14% |  |  | 1: 1.67 X: 3.67 2: 4.40 | 1.67 | 3.67 | 4.40 | 1:0 |  |  
  |   Club Tijuana U23 - Toluca U23 |  | 43% | 14% | 43% | 12 |  | 1: 6.08 X: 4.35 2: 1.41 | 6.08 | 4.35 | 1.41 | 1:2 |  |  
  |   XV de Jaú U20 - São Paulo U20 |  | 43% | 13% | 43% | 12 |  | 1: 5.97 X: 4.52 2: 1.42 | 5.97 | 4.52 | 1.42 | 1:2 |  |  
  |   Club Queretaro - Club America |  | 58% | 17% | 25% | 1 | 4 | 1: 1.87 X: 3.71 2: 3.82 | 1.87 | 3.71 | 3.82 | 0:1 |  |  
  |   Tepatitlán - Venados FC |  | 60% | 19% | 21% | 1 | 3 | 1: 2.26 X: 3.25 2: 2.89 | 2.26 | 3.25 | 2.89 | 2:2 |  |  
  |   Deportivo Zap - Zacatepec 1948 |  | 21% | 51% | 28% | X2 | 2 | 1: 2.93 X: 3.33 2: 2.17 | 2.93 | 3.33 | 2.17 | 4:0 |  |  
  |   Faraones Texcoco - Tapachula |  | 45% | 28% | 26% | 1X |  | 1: 1.76 X: 3.58 2: 3.89 | 1.76 | 3.58 | 3.89 | 2:0 |  |  
  |   AD Guanacasteca - Municipal Liberia |  | 50% | 19% | 31% | 12 | 4 | 1: 2.22 X: 3.13 2: 3.03 | 2.22 | 3.13 | 3.03 | 1:0 |  |  
  |   Durango - Tritons Vallarta |  | 65% | 17% | 17% | 1 |  | 1: 1.90 X: 3.49 2: 3.57 | 1.90 | 3.49 | 3.57 | 0:1 |  |  
  |   Mazatlán - FC Juarez |  | 54% | 17% | 28% | 12 | 4 | 1: 1.93 X: 3.59 2: 3.67 | 1.93 | 3.59 | 3.67 | 1:1 |  |  
  |   Wellington Phoenix - Adelaide United |  | 19% | 17% | 64% | 2 | 2 | 1: 3.30 X: 3.67 2: 2.05 | 3.30 | 3.67 | 2.05 | 1:2 |  |  
  |   Melbourne City - Brisbane Roar |  | 75% | 14% | 11% | 1 |  | 1: 1.49 X: 4.44 2: 5.93 | 1.49 | 4.44 | 5.93 | 1:0 |  |  
  |   PSBS Biak Numfor - Persib Bandung |  | 17% | 19% | 64% | 2 | 2 | 1: 3.50 X: 3.23 2: 1.97 | 3.50 | 3.23 | 1.97 | 1:1 |  |  
  |   PSPS - Persiraja Banda Aceh |  | 59% | 17% | 23% | 1 | 4 | 1: 2.33 X: 3.45 2: 2.62 | 2.33 | 3.45 | 2.62 | 1:1 |  |  
  |   Pdrm - Kuching FA |  | 57% | 18% | 25% | 1 | 6 | 1: 2.53 X: 3.35 2: 2.44 | 2.53 | 3.35 | 2.44 | 0:2 |  |  
  |   Posta Rangers FC - Nairobi City Stars |  | 45% | 20% | 35% | 12 |  | 1: 2.16 X: 3.00 2: 3.27 | 2.16 | 3.00 | 3.27 | 2:1 |  |  
  |   Dukla Banská Bystrica - Pohronie |  | 45% | 11% | 44% | 12 |  | 1: 1.34 X: 5.43 2: 5.76 | 1.34 | 5.43 | 5.76 | 3:2 |  |  
  |   Lausanne - Breitenrain |  | 53% | 9% | 39% | 12 | 6 | 1: 1.17 X: 7.06 2: 12.21 | 1.17 | 7.06 | 12.21 | 1:1 |  |  
  |   Slovan Liberec - Viktoria Žižkov |  | 81% | 11% | 8% | 1 |  | 1: 1.27 X: 5.64 2: 7.94 | 1.27 | 5.64 | 7.94 | 5:1 |  |  
  |   Sigma Olomouc - FK Košice |  | 75% | 14% | 11% | 1 |  | 1: 1.48 X: 4.48 2: 5.28 | 1.48 | 4.48 | 5.28 | 2:1 |  |  
  |   Kayserispor - Samsunspor |  | 19% | 18% | 62% | 2 | 2 | 1: 3.18 X: 3.43 2: 2.17 | 3.18 | 3.43 | 2.17 | 0:1 |  |  
  |   Perth Glory - Auckland |  | 43% | 13% | 44% | 12 |  | 1: 6.75 X: 4.74 2: 1.42 | 6.75 | 4.74 | 1.42 | 1:0 |  |  
  |   Elche II - Terrassa |  | 21% | 26% | 52% | X2 | 6 | 1: 2.81 X: 2.93 2: 2.46 | 2.81 | 2.93 | 2.46 | 0:1 |  |  
  |   Shabana - Tusker |  | 61% | 20% | 20% | 1 | 4 | 1: 2.22 X: 3.07 2: 3.06 | 2.22 | 3.07 | 3.06 | 2:1 |  |  
  |   Angkor Tiger - Visakha |  | 32% | 19% | 49% | 12 | 4 | 1: 8.10 X: 5.61 2: 1.25 | 8.10 | 5.61 | 1.25 | 0:2 |  |  
  |   AEK Athens II - Kissamikos |  | 21% | 54% | 25% | X2 | 2 | 1: 2.87 X: 2.94 2: 2.37 | 2.87 | 2.94 | 2.37 | 0:3 |  |  
  |   Juventus W - Sampdoria W |  | 57% | 7% | 36% | 1 | 2 | 1: 1.06 X: 9.18 2: 20.51 | 1.06 | 9.18 | 20.51 | 3:0 |  |  
  |   KuPS - MP |  | 62% | 3% | 35% | 1 | 5 | 1: 1.02 X: 21.00 2: 41.00 | 1.02 | 21.00 | 41.00 | 9:0 |  |  
  |   Sukhothai FC - Khon Kaen United |  | 37% | 16% | 48% | 12 | 2 | 1: 1.66 X: 3.81 2: 4.20 | 1.66 | 3.81 | 4.20 | 1:0 |  |  
  |   Bristol City - Wolves |  | 23% | 18% | 59% | 2 | 2 | 1: 2.72 X: 3.44 2: 2.49 | 2.72 | 3.44 | 2.49 | 1:2 |  |  
  |   Birmingham - Lincoln |  | 64% | 15% | 20% | 1 | 5 | 1: 1.61 X: 4.03 2: 5.14 | 1.61 | 4.03 | 5.14 | 2:1 |  |  
  |   Middlesbrough - Blackburn |  | 51% | 33% | 16% | 1X | 2 | 1: 1.84 X: 3.81 2: 3.98 | 1.84 | 3.81 | 3.98 | 0:1 |  |  
  |   Wiener SC - SV Horn |  | 51% | 14% | 35% | 12 | 2 | 1: 3.34 X: 4.25 2: 1.75 | 3.34 | 4.25 | 1.75 | 1:3 |  |  
  |   SV Darmstadt 98 - FC ST. Gallen |  | 56% | 16% | 29% | 1 | 6 | 1: 2.73 X: 3.88 2: 2.14 | 2.73 | 3.88 | 2.14 | 1:0 |  |  
  |   Liptovský Mikuláš - Ružomberok |  | 47% | 15% | 37% | 12 | 2 | 1: 4.43 X: 3.87 2: 1.62 | 4.43 | 3.87 | 1.62 | 1:4 |  |  
  |   Liverpool - Accrington ST |  | 75% | 4% | 21% | 1 |  | 1: 1.03 X: 16.72 2: 46.42 | 1.03 | 16.72 | 46.42 | 4:0 |  |  
  |   Johor Darul Takzim FC - Sabah FA |  | 57% | 7% | 37% | 1 | 2 | 1: 1.08 X: 8.93 2: 17.73 | 1.08 | 8.93 | 17.73 | 4:0 |  |  
  |   Rotherham - Bolton |  | 23% | 19% | 58% | 2 | 2 | 1: 2.67 X: 3.30 2: 2.54 | 2.67 | 3.30 | 2.54 | 3:1 |  |  
  |   Walsall - Tranmere |  | 41% | 15% | 11% |  |  | 1: 1.51 X: 4.11 2: 5.95 | 1.51 | 4.11 | 5.95 | 5:1 |  |  
  |   Ross County - Celtic |  | 38% | 9% | 53% | 12 | 2 | 1: 14.40 X: 7.21 2: 1.17 | 14.40 | 7.21 | 1.17 | 1:4 |  |  
  |   Bala Town - Caernarfon Town |  | 37% | 27% | 37% | 12 |  | 1: 1.67 X: 3.83 2: 4.22 | 1.67 | 3.83 | 4.22 | 0:2 |  |  
  |   Ohod - Al Najma |  | 46% | 17% | 37% | 12 | 2 | 1: 4.77 X: 3.63 2: 1.63 | 4.77 | 3.63 | 1.63 | 1:1 |  |  
  |   Alaves - Girona |  | 21% | 45% | 34% | X2 |  | 1: 3.02 X: 3.14 2: 2.50 | 3.02 | 3.14 | 2.50 | 0:1 |  |  
  |   Caen - Grenoble |  | 46% | 35% | 19% | 1X | 2 | 1: 2.12 X: 3.32 2: 3.37 | 2.12 | 3.32 | 3.37 | 0:1 |  |  
  |   Paris FC - Amiens |  | 55% | 25% | 20% | 1 | 5 | 1: 1.64 X: 3.76 2: 5.18 | 1.64 | 3.76 | 5.18 | 1:0 |  |  
  |   Hatayspor - Rizespor |  | 19% | 29% | 51% | X2 | 3 | 1: 3.22 X: 3.42 2: 2.16 | 3.22 | 3.42 | 2.16 | 1:2 |  |  
  |   Talanta - Homeboyz |  | 17% | 20% | 63% | 2 | 3 | 1: 3.44 X: 3.02 2: 2.07 | 3.44 | 3.02 | 2.07 | 0:1 |  |  
  |   Koléa - US Biskra |  | 48% | 20% | 32% | 12 | 10 | 1: 3.42 X: 2.98 2: 2.09 | 3.42 | 2.98 | 2.09 | 0:0 |  |  
  |   Birkirkara - Balzan FC |  | 35% | 17% | 48% | 12 | 4 | 1: 1.72 X: 3.61 2: 4.05 | 1.72 | 3.61 | 4.05 | 2:1 |  |  
  |   NAPSA Stars - Atletico Lusaka |  | 41% | 39% | 20% | 1X |  | 1: 2.41 X: 2.75 2: 3.04 | 2.41 | 2.75 | 3.04 | 0:0 |  |  
  |   Sharjah FC - Khorfakkan |  | 48% | 11% | 41% | 12 | 2 | 1: 1.27 X: 5.49 2: 7.60 | 1.27 | 5.49 | 7.60 | 1:0 |  |  
  |   Venda FC - Black Leopards |  | 24% | 21% | 55% | 2 | 6 | 1: 2.50 X: 2.91 2: 2.75 | 2.50 | 2.91 | 2.75 | 2:0 |  |  
  |   Noordwijk - SVV Scheveningen |  | 53% | 15% | 31% | 12 | 2 | 1: 1.64 X: 3.96 2: 4.18 | 1.64 | 3.96 | 4.18 | 2:0 |  |  
  |   Al Orubah - Al-Hilal Saudi FC |  | 38% | 9% | 53% | 12 | 4 | 1: 12.81 X: 6.92 2: 1.17 | 12.81 | 6.92 | 1.17 | 0:5 |  |  
  |   Empoli - Lecce |  | 44% | 31% | 25% | 1X |  | 1: 1.93 X: 3.19 2: 4.56 | 1.93 | 3.19 | 4.56 | 1:3 |  |  
  |   Udinese - Atalanta |  | 45% | 16% | 39% | 12 |  | 1: 5.42 X: 4.02 2: 1.61 | 5.42 | 4.02 | 1.61 | 0:0 |  |  
  |   Leicester - QPR |  | 70% | 16% | 14% | 1 |  | 1: 1.70 X: 3.90 2: 4.58 | 1.70 | 3.90 | 4.58 | 6:2 |  |  
  |   Finn Harps - Derry City |  | 40% | 13% | 47% | 12 | 2 | 1: 9.35 X: 4.55 2: 1.29 | 9.35 | 4.55 | 1.29 |  -  |  |  
  |   1899 Hoffenheim - VfL Wolfsburg |  | 27% | 40% | 32% | X2 |  | 1: 2.29 X: 3.48 2: 3.04 | 2.29 | 3.48 | 3.04 | 0:1 |  |  
  |   1. FC Heidenheim - Union Berlin |  | 39% | 37% | 25% | 1X |  | 1: 2.90 X: 3.17 2: 2.55 | 2.90 | 3.17 | 2.55 | 2:0 |  |  
  |   SC Freiburg - Holstein Kiel |  | 63% | 13% | 25% | 1 | 2 | 1: 1.39 X: 5.05 2: 7.61 | 1.39 | 5.05 | 7.61 | 3:2 |  |  
  |   FSV Mainz 05 - VfL Bochum |  | 50% | 15% | 34% | 12 | 4 | 1: 1.61 X: 4.21 2: 5.16 | 1.61 | 4.21 | 5.16 | 2:0 |  |  
  |   FC St. Pauli - Eintracht Frankfurt |  | 37% | 35% | 28% | 1X |  | 1: 3.21 X: 3.41 2: 2.25 | 3.21 | 3.41 | 2.25 | 0:1 |  |  
  |   ST Mirren - Dundee Utd |  | 25% | 54% | 21% | 1X | 2 | 1: 2.50 X: 3.03 2: 2.98 | 2.50 | 3.03 | 2.98 | 0:1 |  |  
  |   Ballyclare Comrades - Newry City AFC |  | 19% | 17% | 64% | 2 | 8 | 1: 3.09 X: 3.60 2: 1.94 | 3.09 | 3.60 | 1.94 | 3:1 |  |  
  |   Enosis - Apollon Limassol |  | 10% | 17% | 73% | 2 |  | 1: 5.99 X: 3.66 2: 1.53 | 5.99 | 3.66 | 1.53 | 0:1 |  |  
  |   Torquay - Welling United |  | 73% | 15% | 11% | 1 |  | 1: 1.53 X: 3.90 2: 5.46 | 1.53 | 3.90 | 5.46 | 3:1 |  |  
  |   Chelsea - Morecambe |  | 63% | 3% | 35% | 1 | 2 | 1: 1.02 X: 20.55 2: 60.26 | 1.02 | 20.55 | 60.26 | 5:0 |  |  
  |   Monterrey U23 - Puebla U23 |  | 34% | 15% | 51% | 12 | 8 | 1: 2.05 X: 3.93 2: 2.83 | 2.05 | 3.93 | 2.83 | 1:1 |  |  
  |   Mostaganem - Tiaret |  | 65% | 20% | 15% | 1 |  | 1: 1.91 X: 3.07 2: 3.99 | 1.91 | 3.07 | 3.99 | 1:1 |  |  
  |   Huesca - Mirandes |  | 25% | 56% | 19% | X | 3 | 1: 2.48 X: 2.77 2: 3.23 | 2.48 | 2.77 | 3.23 | 1:0 |  |  
  |   Stade Brestois 29 - Lyon |  | 37% | 35% | 29% | 1X |  | 1: 3.19 X: 3.57 2: 2.18 | 3.19 | 3.57 | 2.18 | 2:1 |  |  
  |   Besiktas - BB Bodrumspor |  | 75% | 15% | 11% | 1 |  | 1: 1.50 X: 4.35 2: 5.92 | 1.50 | 4.35 | 5.92 | 2:1 |  |  
  |   A'Ali - Al Najma |  | 23% | 17% | 60% | 2 | 10 | 1: 3.03 X: 3.65 2: 2.01 | 3.03 | 3.65 | 2.01 | 1:3 |  |  
  |   CD Coria - Real Madrid III |  | 29% | 32% | 40% | X2 |  | 1: 2.12 X: 2.95 2: 3.39 | 2.12 | 2.95 | 3.39 | 1:0 |  |  
  |   Stade d'Abidjan - Al Ahly |  | 41% | 14% | 45% | 12 |  | 1: 7.78 X: 4.38 2: 1.36 | 7.78 | 4.38 | 1.36 | 1:3 |  |  
  |   USM Sétif - MC Oran |  | 36% | 22% | 41% | 12 |  | 1: 7.19 X: 3.59 2: 1.45 | 7.19 | 3.59 | 1.45 | 0:1 |  |  
  |   Partizani - Skenderbeu Korce |  | 51% | 12% | 37% | 12 | 2 | 1: 1.19 X: 5.19 2: 15.80 | 1.19 | 5.19 | 15.80 | 1:1 |  |  
  |   Torino - Juventus |  | 24% | 20% | 55% | 2 | 4 | 1: 4.69 X: 3.12 2: 1.92 | 4.69 | 3.12 | 1.92 | 1:1 |  |  
  |   Aris - Pafos |  | 41% | 37% | 23% | 1X |  | 1: 2.52 X: 3.04 2: 2.66 | 2.52 | 3.04 | 2.66 | 1:0 |  |  
  |   Cannes - Grasse |  | 63% | 20% | 16% | 1 | 6 | 1: 2.00 X: 3.00 2: 3.72 | 2.00 | 3.00 | 3.72 | 3:2 |  |  
  |   Genk - OH Leuven |  | 74% | 15% | 11% | 1 |  | 1: 1.54 X: 4.23 2: 5.50 | 1.54 | 4.23 | 5.50 | 2:0 |  |  
  |   Espanyol - Leganes |  | 63% | 21% | 15% | 1 | 2 | 1: 2.10 X: 3.04 2: 4.08 | 2.10 | 3.04 | 4.08 | 1:1 |  |  
  |   Tenerife - Castellón |  | 40% | 19% | 41% | 12 |  | 1: 2.68 X: 3.20 2: 2.58 | 2.68 | 3.20 | 2.58 | 2:0 |  |  
  |   Malaga - Deportivo La Coruna |  | 36% | 42% | 21% | 1X |  | 1: 2.47 X: 3.06 2: 2.91 | 2.47 | 3.06 | 2.91 | 1:1 |  |  
  |   Kelty Hearts - Stenhousemuir |  | 59% | 19% | 23% | 1 | 2 | 1: 2.40 X: 3.19 2: 2.68 | 2.40 | 3.19 | 2.68 | 0:0 |  |  
  |   Borussia Mönchengladbach - Bayern München |  | 19% | 34% | 47% | X2 | 3 | 1: 7.67 X: 5.55 2: 1.35 | 7.67 | 5.55 | 1.35 | 0:1 |  |  
  |   Barcelona W - FC Levante Badalona |  | 61% | 5% | 35% | 1 | 3 | 1: 1.01 X: 12.71 2: 52.86 | 1.01 | 12.71 | 52.86 | 6:0 |  |  
  |   Ajax - Waalwijk |  | 57% | 7% | 37% | 1 | 2 | 1: 1.11 X: 9.54 2: 18.89 | 1.11 | 9.54 | 18.89 | 2:1 |  |  
  |   Manchester City - Salford City |  | 70% | 4% | 26% | 1 |  | 1: 1.03 X: 16.31 2: 41.49 | 1.03 | 16.31 | 41.49 | 8:0 |  |  
  |   Leeds - Harrogate Town |  | 59% | 5% | 36% | 1 | 4 | 1: 1.07 X: 11.75 2: 26.35 | 1.07 | 11.75 | 26.35 | 1:0 |  |  
  |   Reims - Nice |  | 23% | 52% | 25% | X2 | 4 | 1: 2.73 X: 3.39 2: 2.55 | 2.73 | 3.39 | 2.55 | 2:4 |  |  
  |   Coventry - Sheffield Wednesday |  | 65% | 17% | 17% | 1 |  | 1: 1.95 X: 3.66 2: 3.68 | 1.95 | 3.66 | 3.68 | 1:1 |  |  
  |   Calor de San Pedro - Ciervos |  | 51% | 11% | 37% | 12 | 6 | 1: 1.18 X: 5.25 2: 17.00 | 1.18 | 5.25 | 17.00 | 3:1 |  |  
  |   Maccabi Ashdod - Maccabi Shaarayim |  | 37% | 26% | 37% | 12 |  | 1: 1.61 X: 3.51 2: 5.06 | 1.61 | 3.51 | 5.06 | 1:0 |  |  
  |   Olympiakos Piraeus - Aris Thessalonikis |  | 60% | 12% | 28% | 1 | 3 | 1: 1.27 X: 5.14 2: 10.54 | 1.27 | 5.14 | 10.54 | 2:1 |  |  
  |   Zulte Waregem - Patro Eisden |  | 64% | 18% | 19% | 1 | 2 | 1: 2.00 X: 3.45 2: 3.33 | 2.00 | 3.45 | 3.33 | 3:2 |  |  
  |   Lorient - Metz |  | 33% | 51% | 15% | 1X | 2 | 1: 1.88 X: 3.49 2: 3.99 | 1.88 | 3.49 | 3.99 | 0:0 |  |  
  |   PEC Zwolle - NEC Nijmegen |  | 40% | 35% | 25% | 1X |  | 1: 2.71 X: 3.37 2: 2.53 | 2.71 | 3.37 | 2.53 | 0:1 |  |  
  |   FAR Rabat - Raja Casablanca |  | 47% | 35% | 17% | 1X | 5 | 1: 2.23 X: 2.79 2: 3.52 | 2.23 | 2.79 | 3.52 | 1:1 |  |  
  |   Sergipe - Barra SE |  | 52% | 11% | 37% | 12 | 3 | 1: 1.17 X: 5.73 2: 15.38 | 1.17 | 5.73 | 15.38 | 1:1 |  |  
  |   Decisão - Santa Cruz |  | 43% | 16% | 41% | 12 |  | 1: 6.10 X: 3.75 2: 1.49 | 6.10 | 3.75 | 1.49 | 1:1 |  |  
  |   Nautico Recife - Petrolina |  | 48% | 13% | 39% | 12 | 2 | 1: 1.26 X: 4.69 2: 10.00 | 1.26 | 4.69 | 10.00 | 1:1 |  |  
  |   Charleroi - Union St. Gilloise |  | 36% | 35% | 29% | 1X |  | 1: 3.24 X: 3.44 2: 2.14 | 3.24 | 3.44 | 2.14 | 1:2 |  |  
  |   AC Milan - Cagliari |  | 63% | 13% | 25% | 1 | 3 | 1: 1.38 X: 4.94 2: 7.76 | 1.38 | 4.94 | 7.76 | 1:1 |  |  
  |   Sevilla - Valencia |  | 64% | 19% | 17% | 1 | 4 | 1: 2.07 X: 3.32 2: 3.76 | 2.07 | 3.32 | 3.76 | 1:1 |  |  
  |   Oviedo - Sporting Gijon |  | 29% | 54% | 17% | 1X | 2 | 1: 2.14 X: 2.98 2: 3.74 | 2.14 | 2.98 | 3.74 | 1:1 |  |  
  |   Rennes - Marseille |  | 20% | 20% | 61% | 2 | 5 | 1: 3.17 X: 3.21 2: 2.34 | 3.17 | 3.21 | 2.34 | 1:2 |  |  
  |   Petroleros de Salamanca - Aguacateros de Peribán |  | 39% | 41% | 20% | 1X |  | 1: 2.13 X: 3.24 2: 3.06 | 2.13 | 3.24 | 3.06 | 1:4 |  |  
  |   Bangu - Portuguesa RJ |  | 17% | 30% | 54% | X2 | 4 | 1: 3.63 X: 3.25 2: 1.96 | 3.63 | 3.25 | 1.96 | 0:1 |  |  
  |   Cordobés - Artesanos Metepec |  | 33% | 18% | 49% | 12 | 5 | 1: 1.90 X: 3.40 2: 3.81 | 1.90 | 3.40 | 3.81 | 0:2 |  |  
 
  
					 
					 
					 
					
					
					 					
					 
					 
									 | 
				     	
			 
			 
			
			
		 |